Web Analytics
DIN 126 / ISO 7091 Plain Washer | DIN 126 Weight Chart

An ISO 9001:2015 Certified Company

DIN 126

FLAT WASHER

DIN 126


din126
din126

Steel Hardness: 100HV

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Note: All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at info@rsgfasteners.com


Size
(M)
d min. d max. dc max. dc min. h normal. h max. h min. Weight of 1000
pcs in kgs
M5 5.5 5.8 10 9.1 1 1.2 0.8 0.43
M6 6.6 6.96 12 10.9 1.6 1.9 1.3 0.991
M7 7.6 7.96 14 12.9 1.6 1.9 1.3 1.36
M8 9 9.36 16 14.9 1.6 1.9 1.3 1.73
M10 11 11.4 20 18.7 2 2.3 1.7 3.44
M12 13.5 13.9 24 22.7 2.5 2.8 2.2 6.07
M14 15.5 15.9 28 26.7 2.5 2.8 2.2 8.38
M16 17.5 17.9 30 28.7 3 3.6 2.4 11
M18 20 20.5 34 32.4 3 3.6 2.4 14
M20 22 22.5 37 35.4 3 3.6 2.4 16.4
M22 24 24.5 39 37.4 3 3.6 2.4 17.5
M24 26 26.5 44 42.4 4 3.6 3.4 31.1
M27 30 30.5 50 48.4 4 4.6 3.4 39.5
M30 33 33.6 56 54.1 4 4.6 3.4 50.5
M33 36 37 60 58.1 5 6 4 71
M36 39 40 66 64.1 5 6 4 87.4
M39 42 43 72 70.1 6 7 5 127
M42 45 46 78 76.1 7 8.2 5.8 175
M45 48 49 85 82.8 7 8.2 5.8 212
M48 52 53.2 92 89.8 8 9.2 6.8 284
M52 56 57.2 98 95.8 8 9.2 6.8 319
M56 62 63.2 105 103 9 10.2 7.8 398
M60 66 67.2 110 108 9 10.2 7.8 430
M64 70 71.2 115 113 9 10.2 7.8 462
M72 78 79.2 125 123 10 11.2 8.8 588
M80 86 87.4 140 138 12 13.6 10.4 903
M90 96 97.4 160 158 12 13.6 10.4 1210
M100 107 108 175 173 14 15.6 12.4 1660
M110 117 118 185 182 14 15.6 12.4 1770
M120 127 129 210 207 16 17.6 14.4 2760
M125 132 134 220 217 16 17.6 14.4 3060
M130 137 139 220 217 16 17.6 14.4 2920
M140 147 149 240 237 18 19.6 17.4 3990
M150 158 160 250 247 18 19.6 17.4 4170
M160 168 170 250 247 18 19.6 17.4 3800

DIN 126 is a DIN standard that specifies the dimensions and technical requirements for flat washers with normal type and large outer diameter. The standard covers various sizes of flat washers made from different materials, such as steel, stainless steel, and non-ferrous metals. The dimensions specified in DIN 126 include the inner diameter, outer diameter, and thickness of the washer. The standard also provides information on the hardness requirements, material properties, surface finish, and tolerance limits. Flat washers are commonly used in various applications to distribute the load of a threaded fastener, such as bolts or screws, over a larger surface area. They are typically placed between the fastener head or nut and the surface being fastened, helping to prevent damage or deformation of the material. By following the specifications outlined in DIN 126, manufacturers and users can ensure the quality and compatibility of flat washers for their intended applications.





   


Products Gallery